EagleLite Spec Sheets
Download the full specification sheet for any EagleLite model: electrical and physical data, charging, BMS protection, storage and shipping information. Prices on this site are MSRP; EagleLite products are sold through authorized dealers.
| Part # | Description | Spec sheet |
|---|---|---|
| Lithium Golf Cart Kits | ||
| ELFP38105 | 38.4V 105Ah kit for 36V carts | Download PDF |
| ELFP51100 | 51.2V 100Ah kit for 48V carts | Download PDF |
| ELFP51105 | 51.2V 105Ah kit for 48V carts, Bluetooth | Download PDF |
| ELFP51150 | 51.2V 150Ah kit for 48V carts | Download PDF |
| ELFP76105 | 76.8V 105Ah kit for 72V carts | Download PDF |
| Marine Lithium | ||
| ELFP12100M | 12.8V 100Ah marine battery, Group 24 | Download PDF |
| ELFP25100M | 25.6V 100Ah marine battery for 24V | Download PDF |
| ELFP38100M | 38.4V 100Ah marine battery for 36V | Download PDF |
| ELIN-247800 | 24V 7.8Ah Li-ion signal lamp pack | Download PDF |
| 12.8V Deep Cycle | ||
| ELFP12100 | 12.8V 100Ah deep cycle, Bluetooth | Download PDF |
| ELFP1250 | 12.8V 50Ah deep cycle, Bluetooth | Specs on product page |
| ELFP1220 | 12.8V 20Ah deep cycle, Bluetooth | Specs on product page |
Need a sheet for a charger or accessory? Contact us.